Yacht: | Leopard 43 PC (Moorings 433 PC Exclusive Plus) |
Type: | Power catamaran |
Year: | 2021 |
Length: | 13 |
Berths: | 8 |
Cabins: | 3 |
WC / Shower: | 2 |
Service: | Crewed |
Model: | Moorings 433 PC |
Draught: | 0.94 m |
Displacement: | 11700.00 kg |
Engine: | 2x260 hp |
Fuel capacity: | 1000.00 l |
Water capacity: | 780.00 l |
Security deposit: | 5,775.00 € |
Base price: | € | ||
Obligatory extras: | |||
BVI Cruising Tax |
35.00 € |
||
BVI Visar contribution |
1.70 € |
||
Park Fee |
20.75 € |
||
20.00 € per day | 140.00 € | |
195.00 € per day | 1365.00 € | |
20.00 € per day | 140.00 € | |
20.00 € per day | 140.00 € | |
225.00 € per day | 1575.00 € | |
31.00 € per day | 217.00 € |